Product Details:
Usage/Application | Ceramic Industry, Offset Printing, Textile Printing, etc |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Voltage | 220-240 V |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Single Phase |
Brand | Life Industries |
Nominal Capacity | 40 cfm (68 m3/h) |
Rated Power | 0.20 kW |
Model | LI-004 |
Product Details:
Minimum Order Quantity | 1 No |
Usage/Application | FOR REMOVING WATER VAPOR FROM COMPRESSED AIR |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Voltage | 230 |
Capacity | 60CFM |
Dryer Type | Refrigeration Dryer |
Design | STANDARD |
Drying Capacity | 51 - 120 cfm |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Life Industries |
Nominal Capacity | 60 cfm (102 m3/h) |
Rated Power | 0.40 kW |
Product Details:
Brand | LIFE INDUSTRIES |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V - 240 V |
Dryer Type | Refrigeration Dryer |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL |
Drying Capacity | 0-20 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Brand | LIFE BRAND |
Minimum Output Dew Point | 3C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 10HP |
Brand | LIFE |
Minimum Output Dew Point | 0-3 |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information: