Product Details:
Usage/Application | Ceramic Industry, Offset Printing, Textile Printing, etc |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Voltage | 220-240 V |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Single Phase |
Brand | Life Industries |
Nominal Capacity | 40 cfm (68 m3/h) |
Rated Power | 0.20 kW |
Model | LI-004 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical industry, Food And Beverage plant, etc. |
Design | STANDARD |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Voltage | 230 |
Capacity | 60CFM |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Life Industries |
Nominal Capacity | 60 cfm (102 m3/h) |
Rated Power | 0.40 kW |
Product Details:
Brand | LIFE INDUSTRIES |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V - 240 V |
Dryer Type | Refrigeration Dryer |
I Deal In | New Only |
5.0/5
Rated by 3 Users