Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Dryer Technology | Refrigerated |
Voltage | 220-240 V |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Frequency | 50 Hz |
Brand | Life Industries |
Usage/Application | Ceramic Industry,Offset Printing,Textile Printing |
Nominal Capacity | 60 cfm (102 m3/h) |
Rated Power | 0.40 kW |
Phase Type | Single Phase |
Product Details:
Minimum Order Quantity | 01 Unit |
Automation Grade | Automatic |
Voltage | 230/415 |
Capacity | UP TO 1500CFM |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | UP TO 1500CFM |
Maximum Pressure | UP TO 16 BAR |
Maximum Air Inlet Temperature | 55 C |
Maximum Ambient Temperature | 55 C |
Design | Standard |
Control | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | LIFE INDUSTRIES |
Material | Mild Steel |
Automation Grade | Automatic |
Dryer Type | Refrigeration Dryer |
Velocity Range | 220 V - 240 V |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | LIFE INDUSTRIES |
Capacity | 150CFM |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 230/440 |
Dryer Type | Refrigeration Dryer |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | LIFE INDUSTRIES |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V - 240 V |
Dryer Type | Membrane Dryers |
I Deal In | New Only |
Product Details:
Maximum Flow Rate | Custom |
Brand | Life Industries |
Compressor Technology | Screw Compressor |
Automation Grade | Automatic |
Spares Available | Yes |
I deal in | Only New |
Product Details:
Minimum Order Quantity | 1 Unit |
Design | Standard |
Drying Capacity | 1000cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | Life Industries |
Voltage | 440 V |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Brand | Life Industries |
Usage/Application | Cement Plants,Automobile Industry,Health care/Hospital,paper Mills etc |
Nominal Capacity | 1000 cfm (1699 m3/hr) |
Rated Power | 5.00 kW |
Model | LI-100 |
Product Details:
Drying Capacity | 1200 |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C |
Voltage | 440 V |
Capacity | 1200CFM |
Dryer Type | Refrigeration Dryer |
Dryer Technology | Refrigerated |
Warranty | 12 months |
Phase | Three Phase |
Brand | Life Industries |
Usage/Application | VMC Machines,Pharmaceutical Industry etc |
Nominal Capacity | LI-120 |
Rated Power | 5.45 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL |
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 5 HP |
Brand | LIFE |
Minimum Output Dew Point | 0-3 |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LIFE |
Capacity | 20-60CFM |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Design | Standard |
Type | REFRIGRATED |
Voltage | 220-240V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Voltage | 230 |
Brand | Life Industries |
Type | Fully Automatic |
Material | Mild Steel And Stainless Still |
Size/Dimension | Regular |
Power | AC Supply |
Color | Red And White |
Design | Standard |
No Of Compressor | 01 |
Refrigerant | R134a |
Country of Origin | Made in India |
Additional Information: