Product Details:
Minimum Order Quantity | 1 Unit |
Drying Capacity | 1500cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Voltage | 440 V |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Three Phase |
Brand | Life Industries |
Usage/Application | VMC Machines,Pharmaceutical Industry etc |
Nominal Capacity | 1500 cfm (2550 m3/hr) |
Model | LI -150 |
Rated Power | 6.80 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C TO 5 C |
Voltage | 220 V |
Dryer Type | Refrigeration Dryer |
Frequency | 50 Hz |
Phase | Single Phase |
Automation Grade | Automatic |
Brand | Life Industries |
Usage/Application | VMC Machines,Pharmaceutical Industry etc |
Nominal Capacity | 100 cfm (170 m3/h) |
Rated Power | 0.60 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 10HP |
Brand | LIFE |
Minimum Output Dew Point | 0-3 |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information: