Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | VMC Machines, Pharmaceutical Industry, etc |
Design | Standard |
Drying Capacity | 500cfm |
Dryer Technology | Refrigerated |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3 to 5 C |
Capacity | 500cfm |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 440 V |
Nominal Capacity | 500 cfm (850 m3/hr) |
Model | LI -050 |
Rated Power | 2.30 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ceramic Industry,Offset Printing,Textile Printing etc |
Design | standard |
Drying Capacity | 250cfm |
Dryer Technology | Refrigerated |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3C TO 5C |
Voltage | 230V/440V |
Capacity | 250CFM |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Single and Three Phase |
Brand | Life Industries |
Model | LI-025 |
Nominal Capacity | 250 cfm (425 m3/h) |
Rated Power | 1.40 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Dryer Technology | Refrigerated |
Dryer Type | Refrigeration Dryer |
Dryer Brand | LIFE INDUSTRIES |
Design | standard |
Drying Capacity | 700cfm |
Automatic Grade | Automatic |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | chemical industry,Chemical Industry,Food And Beverage plant etc |
Brand | Life Industries |
Nominal Capacity | 700 cfm (1189 m3/hr) |
Rated Power | 3.70 kW |
Voltage | 440 V |
Our company is consistently providing our customer base with a high quality and perfectly finished range of Refrigerated Type Compressed Air Dryer.
Uses -
Ceramic Industry
Offset Printing
Textile Printing
Vmc Machines
Pharmaceutical Industry
Wooden Factory
Pneumatic Oprated Machinery
Cement Plants
Automobile Industry
Health Care/ Hospital
Paper Mills
Sand Blasting
Sugar Mills
Glass Industry
Chemical Industry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Cement Plants, Automobile Industry, Health care/Hospital, Paper Mills, etc |
Design | STANDARD |
Drying Capacity | 400CFM |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 TO 5 C |
Voltage | 440 |
Capacity | 400CFM |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Frequency | 50 Hz |
Brand | Life Industries |
Nominal Capacity | 400 cfm (680 m3/h) |
Rated Power | 1.90 kW |
Model | LI -040 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical industry, Chemical Industry, Food And Beverage plant, etc |
Design | STANDARD |
Drying Capacity | 600CFM |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 TO 5C |
Voltage | 440V |
Capacity | 600CFM |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | Life Industries |
Nominal Capacity | 600 cfm (1020 m3/hr) |
Rated Power | 2.80 kW |
Product Details:
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Horse Power | 5 HP |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C |
Voltage | 230/415 |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | UP TO 1500CFM |
Maximum Pressure | UP TO 16 bar |
Maximum Air Inlet Temperature | 55 C |
Maximum Ambient Temperature | 55 C |
Design | STANDARD |
Warranty | 12 months |
Frequency | 50Hz |
Control | AUTOMATIC |
Air Inlet Temperature | 55 C |
Cooled Down | 3 C |
Product Details:
Usage/Application | Chemical industry,Food And Beverage plant,etc |
Dryer Technology | Refrigerated |
Design | Standard |
Color | Red |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 5 HP |
Brand | LIFE |
Minimum Output Dew Point | 0-3 |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Life Industries |
Cooling Method | Air Cooled |
Spares Available | Yes |
Automation Grade | Automatic |
Usage | Chemical industry, Food And Beverage plant, etc. |
I deal in | Only New |
Product Details:
Usage/Application | Used for Air Compressor |
Design | Standard |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 3 |
Dryer Brand | Life Industries |
Maximum Pressure | 16 |
Product Details:
Design | Standard |
Drying Capacity | Custom |
Dryer Technology | Refrigerated |
Brand | Life Industries |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Dryer Technology | Refrigerated |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3C TO 5C |
Voltage | 440 V |
Capacity | 300-500CFM |
Dryer Type | Refrigeration Dryer |
Design | Standard |
Drying Capacity | 500cfm |
Warranty | 12 months |
Phase | Three Phase |
Brand | Life Industries |
Usage/Application | chemical industry,Food And Beverage plant etc |
Nominal Capacity | 500 cfm (850 m3/h) |
Rated Power | 2.30 kW |
Product Details:
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C |
Voltage | 230/415 |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | UP TO 1500CFM |
Maximum Pressure | 16 BAR |
Maximum Air Inlet Temperature | 55 C |
Maximum Ambient Temperature | 55 C |
Design | STANDARD |
Warranty | 12 months |
Frequency | 50Hz |
Control | AUTOMATIC |
Air Inlet Temperature | 55 C |
Cooled Down | 3 C |
End Connection | AS PER CAPACITY |
Lubrication Style | OIL |
Working Pressure | 16BAR |
Operating Voltage | 230/415 |
Available Voltages | 230/415 |
Product Details:
Brand | LIFE INDUSTRIES |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V - 240 V |
Color | Red |
Design | Standard |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LIFE |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 280V |
Capacity | 50Hz |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 BAR |
Additional Information: