Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sand Blasting, Sugar Mills, Glass Industry, etc |
Design | Standard |
Drying Capacity | 200cfm |
Dryer Technology | Refrigerated |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3 C |
Voltage | 230/440 V |
Capacity | 200cfm |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Single and Three Phase |
Brand | Life Industries |
Automatic Grade | Automatic |
Nominal Capacity | 200 cfm (340 m3/h) |
Rated Power | 1.20 kW |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of 200 CFM Refrigerated Air Dryer.
Uses:
Ceramic Industry
Offset Printing
Textile Printing
Vmc Machines
Pharmaceutical Industry
Wooden Factory
Pneumatic Oprated Machinery
Cement Plants
Automobile Industry
Health Care/ Hospital
Paper Mills
Sand Blasting
Sugar Mills
Glass Industry
Chemical Industry
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ceramic Industry, Offset Printing, Textile Printing |
Design | Standard |
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C |
Voltage | 220-240 V |
Capacity | 60CFM |
Dryer Type | Refrigeration Dryer |
Frequency | 50 Hz |
Brand | Life Industries |
Model | LI-006 |
Nominal Capacity | 60 cfm (102 m3/h) |
Rated Power | 0.40 kW |
Phase Type | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | VMC Machines, Pharmaceutical Industry, etc |
Design | STANDARD |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C |
Voltage | 220-240 V |
Brand | Life Industries |
Model | LI-010 |
Nominal Capacity | 100 cfm (170 m3/h) |
Phase Type | Single Phase |
Rated Power | 0.60 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Wooden Factory, Pneumatic Operated Machinery, etc |
Design | Standard |
Drying Capacity | 0-20 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3 C |
Voltage | 230 |
Capacity | 20cfm |
Dryer Type | Refrigeration Dryer |
Brand | Life Industries |
Model | LI-002 |
Nominal Capacity | 20 cfm (34 m3/h) |
Phase Type | Single Phase |
Rated Power | 0.15 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ceramic Industry, Offset Printing, Textile Printing etc |
Design | Standard |
Drying Capacity | 150cfm |
Dryer Technology | Refrigerated |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3 C |
Voltage | 230 V |
Capacity | 150cfm |
Dryer Type | Refrigeration Dryer |
Frequency | 50 Hz |
Brand | Life Industries |
Nominal Capacity | 150 cfm (255 m3/h) |
Phase Type | Single Phase |
Rated Power | 0.90 kW |
Model | LI-015 |
Additional Information:
Product Details:
Usage/Application | Cement Plants, Automobile Industry, Health care/Hospital, Paper Mills, etc. |
Design | STANDARD |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | LIFE INDUSTRIES |
Voltage | 230V |
Capacity | 80CFM |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Phase | Single Phase |
Frequency (Hz) | 50 Hz |
Brand | Life Industries |
Nominal Capacity | 80 cfm (136 m3/h) |
Rated Power | 0.50 kW |
Model | LI -008 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Voltage | 230 V |
Warranty | 12 months |
Brand | Life Industries |
Usage/Application | Ceramic Industry, Offset Printing, Textile Printing, etc |
Nominal Capacity | 150 cfm (255 m3/hr) |
Phase Type | Single Phase |
Rated Power | 0.90 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical industry, Food And Beverage plant, etc. |
Design | Standard |
Drying Capacity | 500cfm |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Brand | Life Industries |
Minimum Output Dew Point | 3 C |
Voltage | 440 V |
Capacity | 500cfm |
Dryer Type | Refrigeration Dryer |
Brand | Life Industries |
Model | LI-050 |
Nominal Capacity | 500 cfm (850 m3/h) |
Phase Type | Three phase |
Rated Power | 2.30 kW |
Product Details:
Brand | LIFE INDUSTRIES |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V - 240 V |
Dryer Type | Refrigeration Dryer |
Phase | 3 phase |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | COMPRESSED AIR SYSTEM |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 30HP |
Brand | LIFE BRAND |
Minimum Output Dew Point | 3 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Drying Capacity | 0-20 cfm |
Automation Grade | Automatic |
Dryer Technology | Refrigerated |
Dryer Brand | LIFE INDUSTRIES |
Minimum Output Dew Point | 3 C - 5 C |
Voltage | 220V |
Capacity | 30CFM |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | 30CFM |
Maximum Pressure | 16bar |
Maximum Air Inlet Temperature | 55 C |
Maximum Ambient Temperature | 55 C |
Design | Standard |
Warranty | 12 months |
Frequency | 50 Hz |
Features | Automatic |
Control | Automatic |
Air Inlet Temperature | 55 C |
Cooled Down | 3 c to 5 c |
End Connection | 1/2'' BSP |
Working Pressure | 16bar |
Grade | Auto |
Operating Voltage | 230v |
Model Name/Number | LI-003 |
Cooling Method | Refrigeration |
Flow Rate | 30cfm |
Place Of Origin | Ahmedabad |
Motor Speed | 1350rpm,1350rpm |
Brand | Life Industries |
Usage/Application | Sand Blasting,Sugar Mills,Glass Industry etc |
Nominal Capacity | 30 cfm (51m3/h) |
Phase Type | Single |
Rated Power | 0.16kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sand Blasting, Sugar Mills, Glass Industry, etc |
Design | Standard |
Drying Capacity | 300cfm |
Dryer Technology | Refrigerated |
Dryer Brand | Life Industries |
Voltage | 220-440 V |
Brand | Life Industries |
Model Name/Number | LI-030 |
Nominal Capacity | 300 cfm (510 m3/h) |
Phase Type | Single,Three Phase |
Rated Power | 1.60 kW |